Product information "Comparison of Purivox Deterrent Devices"
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Name | ||||||
| Article No. | 111127 | 111227 | 111190 | 111126 | 111226 | 111113 |
| Area | 4-5 ha | 4-5 ha | 4-5 ha | 1-2 ha | 1-2 ha | 1-2 ha |
| Rotatable / Stationary | rotatable | rotatable | rotatable | stationary | stationary | stationary |
| Coverage | 360° | 360° | 360° | 90° | 90° | 90° |
| Position change | possible | possible | possible | simple | simple | simple |
| Timer Analog |
||||||
| Timer Digital |
*optional | *optional | ||||
| Adjust break times | ||||||
| Change number of shots | ||||||
| Change volume | ||||||
| Random activation | ||||||
| Random and/or manual activation | ||||||
| Application | Viticulture Fruit cultivation Vegetable farming Arable farming Fish farming Industrial plants Airports Landfills |
Viticulture Fruit cultivation Vegetable farming Arable farming Fish farming Industrial plants Airports Landfills |
Viticulture Fruit cultivation Vegetable farming Arable farming Fish farming Industrial plants Airports Landfills |
Fruit cultivation Vegetable farming Arable farming Fish farming Industrial plants Airports Landfills |
Fruit cultivation Vegetable farming Arable farming Fish farming Industrial plants Airports Landfills |
Fruit cultivation Vegetable farming Arable farming Fish farming Industrial plants Airports Landfills |
Contact us here for more information.
Status: October 2025





