Product information "Comparison Bird Of Prey Kites"
![]() |
![]() |
![]() |
![]() |
||
| Name | Bird of Prey Decoy Set I | Bird of Prey Decoy Set II | Set VII | Set XI / XII | |
| Item No. | 140130 | 140131 | 140128 / 140129 | 140147 / 140148 | |
| Coverage Area | ~ 1 hectare | ~ 1 hectare | ~ 1 hectare | ~ 1 hectare | |
| Coverage Angle | 360° | 360° | 360° | 360° | |
| Decoy Type | Falcon or Eagle Decoy | Falcon or Eagle Decoy | Falcon Decoy | Falcon Decoy | |
| Dimensions | 1.11 x 0.5 m | 1.11 x 0.5 m | 0.92 x 0.46 m | 1.22 x 0.66 m | |
| Wingspan | 111 cm | 111 cm | 92 cm | 122 cm | |
| Material | Tyvek | Tyvek | Fabric Material | Fabric Material | |
| Fiberglass Rod Length | 8.2 meters | 9.6 meters | 8.2 / 9.6 meters | 8.2 / 9.6 meters | |
| Attachment Rope Length | 1.8 meters | 1.8 meters | 2.0 meters | 4.0 meters | |
| Decoy Features | |||||
| Flies in light wind | |||||
| Flies in strong wind | |||||
| Prone to gusty wind | |||||
| Realistic flight pattern | |||||
| Weather resistant | |||||
| UV resistant | |||||
| “Faces into the wind” | |||||
| Pulls upwards | |||||
| Application Area | Viticulture, horticulture, orchards, arable land, flat roofs, gardens, ports, warehouses, open areas, and more | ||||
| Bird Species | Starlings, pigeons, blackbirds, geese, gulls, woodpeckers. Crows can be used under certain conditions. | ||||
*Observe the properties of the respective rod.
Images not to scale!
As of: October 2025
Legal Guarantee



