Comparison Purivox Gas Cannons

Comparison Purivox Gas Cannons
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Name | ||||||
Article-No. | 111127 | 111227 | 111190 | 111126 | 111226 | 111113 |
Area | 4-5 ha | 4-5 ha | 4-5 ha | 1-2 ha | 1-2 ha | 1-2 ha |
Rotatable / Stationary | rotatable | rotatable | rotatable | stationary | stationary | stationary |
Coverage | 360 ° | 360° | 360° | 90° | 90° | 90° |
Change of position | possible | possible | possible | easy | easy | easy |
Settings | ||||||
Time switch | daily | weekly | - * | daily | weekly | - * |
Break times | ✓ | ✓ | - * | ✓ | ✓ | - * |
Number of shots | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Volume | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Triggerability | automatic | automatic | manually* | automatic | automatic | manually* |
Place of action
|
Viticulture & fruit growing |
Viticulture & fruit growing Vegetable growing Agriculture Fish farming Industrial plants Airports Landfills |
Viticulture & fruit growing Vegetable growing Agriculture Fish farming Industrial plants Airports Landfills |
Fruit growing Vegetable growing Agriculture Fish farming Industrial plants Airports Landfills |
Fruit growing Vegetable growing Agriculture Fish farming Industrial plants Airports Landfills |
Fruit growing Vegetable growing Agriculture Fish farming Industrial plants Airports Landfills |
* In special version radio/switch clock possible. Contact us for more information.
Status: April 2025